This page provides technical specifications only. For applications, selection guidance, and use cases, see GL Plate Beveler Series Overview.
GL Series Automatic Traveling Plate Edge Milling Machine
Complete Technical Specifications
| Model | Clamp Thickness (mm) | Bevel Angle (°) | Power (W) | Weight (kg) |
|---|---|---|---|---|
| GL-860 | 4-80mm | 0-60° | 3400W | 250kg |
| GL-860L | 4-80mm | 0-90° | 3400W | 220kg |
| GL-880 | 4-80mm | 0-90° | 6400W | 310kg |
Showing 3 of 3 models
Detailed Specifications by Model
| Parameter | GL-860 | GL-860L | GL-880 |
|---|---|---|---|
| Motor Voltage | AC 440V 60Hz | AC 380V 60Hz | AC 380V 50Hz |
| Total Power | 3400W | 3400W | 6400W |
| Cutting Power | 3000W | 3000W | 2×3000W |
| Feed Power | 400W | 400W | 400W |
| Cutting Speed | 0-1500 r/min (Adjustable) | 0-1500 r/min (Adjustable) | 0-1500 r/min (Adjustable) |
| Max Feed Rate | 10-20mm | 15-20mm | - |
| Min Plate Length | 300mm | 200mm | - |
| Min Plate Width | ≥100mm | ≥100mm | ≥200mm |
| Cutter Blade | 6 pcs | 5 pcs | 8 pcs |
| Surface Finish | Ra 3.2-6.3 | Ra 3.2-6.3 | Ra 3.2-6.3 |
| Bevel Types | K, V, U, Y | K, V, U, Y | K, V, X, Y |
| Single Bevel Width | - | - | 15-20mm (Q235) |
| Max Bevel Width | - | - | 70mm |
Speed Reference by Material
| Material | Plate Thickness | Initial Zone | Speed-Up Zone | Completion Zone |
|---|---|---|---|---|
| Q235 | 3-6mm | 150-250 | 300-800 | 300-500 |
| Q235 | >6mm | 150-250 | 300-800 | 300-800 |
| 45# | 3-6mm | 150-250 | 300-800 | 300-800 |
| 45# | >6mm | 150-250 | 300-700 | 300-700 |
| 16Mn | 3-6mm | 150-250 | 300-800 | 300-500 |
| 16Mn | >6mm | 150-250 | 300-700 | 300-700 |
| Aluminum | 3-8mm | 150-250 | 300-1000 | 300-800 |
| Aluminum | >8mm | 200-300 | 300-1000 | 300-1000 |
| 306 SS | 3-8mm | 150-250 | 300-800 | 300-500 |
| 306 SS | >8mm | 150-250 | 300-800 | 300-800 |
| 316L SS | 3-8mm | 150-250 | 300-800 | 300-500 |
| 316L SS | >8mm | 150-250 | 300-800 | 300-800 |
Speed unit: r/min. Larger bevels require lower speeds.
Drive Options
E
Electric
AC 380V/440V 50/60Hz three-phase motor
P
Pneumatic
Compressed air drive for explosive environments
H
Hydraulic
Hydraulic drive for heavy-duty applications